1979 Jeep CJ-5 Silver Anniversary |
Main | Silver Registry(TM) | Production | The Silver | History |
Parts | Documents | FAQs | Fun | About |
For Sale: Parts | For Sale: Silvers | Links | Jambo Registry(TM) |
Welcome to The Silver RegistryTM. Here you will find information on all known '79 CJ-5 Silver Anniversary (The Silver) jeeps. Some of these Silvers have been restored, some are in very good original condition, some are in rough shape, some are no longer with us.
All information provided here is based on information provided by the owners or is available on public websites. Click on the underlined numbers or words for more detail or pictures.
Below you will find a field for the VIN number. A √ means that The Silver Registry has the VIN for this Silver in our database. An X means that the VIN for this Silver is not registered with The Silver Registry. Do not buy any Silver whose VIN has not be registered with The Silver Registry. It is possible to try and fake Silvers by putting reproduction emblems and decals on a stock CJ-5.
We further detail the color, engine, and tranmission for each Silver, if known. The letters 8C stand for Quicksilver Metallic.
Numbering: Unlike the 1982 Jamboree CJ-7, the Silvers were not numbered. Therefore, The Silver Registry has developed a numbering system to assign each Silver a unique and sequential number based on its VIN. Silver serial numbers are eight numbers. The first number is always 8, which denotes that it was produced in the Brampton Assembly Plant in Ontario, Canada (1-6 was Toledo and 6-9 was Brampton). The next five numbers denote its production number at the Brampton plant in 1979. For example, 824001 means that the Jeep was the 24,001-st vehicle produced in the Brampton plant in 1979. We would assign the number 24-001 to this Jeep. You can think of the first two numbers as somewhat corresponding to the batch in which it was made and the last three numbers as its "Silver #," like the numbers assigned to Jambos.
To register your Silver, please send an email to eric@79silver.com. Please include pictures of the Silver (exterior and interior), a picture of the glove box plaque, a picture of the VIN tag (on the firewall), and a picture of the production sticker (on the dash).
We begin with a total count of the number of Silvers. We break these down into Confirmed, Likely, and Possible.
We further break the count down by engine and transmission type: C = 258ci, H = 304ci, F = T-150 three speed, and M = T-18A four speed. All 304 SAs came with the T-150.
258 3-speed | 258 4-speed | 304 3-speed | Unknown | Total | |
Confirmed | 62 | 19 | 124 | 0 | 205 |
Likely | 4.5* | 2.5* | 12 | 12 | 31 |
Possible | 1 | 1 | 4 | 16 | 22 |
Total | 67.5 (29%) | 22.5 (10%) | 140 (61%) | 28 | 258 |
* If we know the engine is a 258, but don't know the transmission, we assign 0.5 to the 3-speed and 0.5 to the 4-speed.
It looks like about 60% of Silvers came with the 304/T-150 combo. The remaining 40% were about 75% 258/T-150 and 25% 258/T-18A combos. The 258/T-18A looks to be quite rare, with perhaps fewer than 100 being produced and around 20 in existence.
The Silvers listed below have been deemed "Confirmed" by The Silver Registry. This judgment is made based on pictures of the exterior/interior, the VIN number, the paint and trim codes if available, and owner statements. |
# | SA # | VIN | Color | Engine | Tranny | Owner | Location |
1 | 27-622 | √ | 8C | 304 | T-150 | Mike Cox | West Union, SC |
2 | 29-043 | √ | 8C | 304 | T-150 | Travis Carter | Williston, ND |
3 | 29-068 | √ | 8C | 304 | T-150 | Keith Rudolf | Oahu, HI |
4 | 29-386 | √ | 8C | 258 | T-150 | Matt Mckinney | - |
5 | 29-438 | √ | 8C* | 304 | T-150 | Robin Gramberg | Netherlands |
6 | 29-458 | √ | 8C* | 304 | T-150 | Kyle Wilson | - |
7 | 29-716 | √ | 8C | 304 | T-150 | Matt Smith | Las Cruces, NM |
8 | 29-913 | √ | 8C | 258 | T-18A | Ed Connelley | Bend, OR |
9 | 30-528 | √ | 8C | 258 | T-18A | Aurelien Bouchet | France |
10 | 30-538 | √ | 8C | 258 | T-18A | Ron Makowski | - |
11 | 30-575 | √ | 8C | 258 | T-150 | Ed Mizgalski | -, MI |
12 | 32-317 | √ | 8C | 258 | T-18A | Achim Eberle | Germany |
13 | 32-681 | √ | 8C | 258 | T-18A | David Cox | Marble Falls, AR |
14 | 32-685 | √ | 8C | 258 | T-18A | Robert Scheidel | Byron, CA |
15 | 32-688 | √ | 8C | 258 | T-150 | Jay Burscough | Tulsa, OK |
16 | 32-698 | √ | 8C | 258 | T-150 | Robert Jefferies | -, AZ |
17 | 32-702 | √ | 8C | 258 | T-18A | Jeff Bates | - |
18 | 32-784 | √ | 8C | 304 | T-150 | Jeff Batchelor | - |
19 | 33-850 | √ | 8C* | 258 | T-18A | Nick Kivett | Winston Salem, NC |
20 | 33-931 | √ | 8C* | 304 | T-150 | Brian Hommema | - |
21 | 34-649 | √ | 8C* | 304 | T-150 | James Morehead | Jacksonville, TX |
22 | 34-669 | √ | 8C | 304 | T-150 | Kent Hoch | Denver, CO |
23 | 34-681 | √ | 8C | 304 | T-150 | Al Weaver | Arab, AL |
24 | 34-895 | √ | 8C | 304 | T-150 | Classic Car Invest | Italy |
25 | 34-918 | √ | 8C | 304 | T-150 | Bruce Koellner | -, OH |
26 | 35-564 | √ | 8C | 304 | T-150 | Drew Fletcher | Pearl, MS |
27 | 35-832 | √ | 8C | 304 | T-150 | - | - |
28 | 35-842 | √ | 8C | 304 | T-150 | - | "Southeastern", ID |
29 | 36-138 | √ | 8C* | 304 | T-150 | Joe Rogers | Richland, WA |
30 | 36-377 | √ | 8C | 304 | T-150 | Evin Hartley | Matoaca, VA |
31 | 36-397 | √ | 8C | 304 | T-150 | mttwill (eBay) | Livingston, MT |
32 | 36-403 | √ | 8C | 304 | T-150 | 79CJ5 (Jeep Forum) | Sherman, TX |
33 | 36-612 | √ | 8C | 304 | T-150 | Jim Butler | West Barnstable, MA |
34 | 36-624 | √ | 8C | 304 | T-150 | Tim Woolley | Amarillio, TX |
35 | 36-639 | √ | 8C | 304 | T-150 | - | Detroit, MI |
36 | 36-643 | √ | 8C | 304 | T-150 | Greg Schuette | Johnson City, TN |
37 | 36-655 | √ | 8C* | 304 | T-150 | Mike Cox | West Union, SC |
38 | 36-923 | √ | 8C* | 304 | T-150 | Brian Daniels | Praire Grove, AR |
39 | 36-927 | √ | 8C | 304 | T-150 | George Leonard | Emmett, Michigan |
40 | 36-970 | √ | 8C | 304 | T-150 | John Blair | Clarence, NY |
41 | 37-219 | √ | 8C | 304‡ | T-150 | Nicole Fulk | Berkeley Springs, WV |
42 | 37-240 | √ | 8C | 304 | T-150 | Bubba Mize | - |
43 | 37-243 | √ | 8C | 304 | T-150 | Mitch Hull | Clarksville, TN |
44 | 37-244 | √ | 8C | 304 | T-150 | Burt Metzler | Victora, TX |
45 | 37-252 | √ | 8C | 304 | T-150 | Kermit & Tambri Wilshusen | -, NE |
46 | 37-461 | √ | 8C | 304 | T-150 | Brad Burney | Waco, TX |
47 | 37-468 | √ | 8C | 304 | T-150 | John Adams | - |
48 | 37-475 | √ | 8C | 304 | T-150 | Jerry Williston | Lake Worth, FL |
49 | 37-480 | √ | 8C | 304 | T-150 | Rick Oberdick | Martins Ferry, OH |
50 | 37-486 | √ | 8C | 304 | T-150 | Jay Lewton | Phoenix, AZ |
51 | 37-597 | √ | 8C | 258 | T-18A | Street Dreams | Fredricksburg, TX |
52 | 37-614 | √ | 8C* | 258‡ | T-150 | Phil Gregg | United Kingdom |
53 | 37-652 | √ | 8C | 304 | T-150 | - | -, AZ |
54 | 37-663 | √ | 8C | 304 | T-150 | John Rankin | Monessen, PA |
55 | 37-839 | √ | 8C | 258 | T-150 | Ben Salt | -, NV |
56 | 37-840 | √ | 8C | 258 | T-150 | Thomas Barraza | Thermal, CA |
57 | 37-862 | √ | 8C | 258‡ | T-150 | Mark Stover | Fowler, IN |
58 | 37-873 | √ | 8C | 304 | T-150 | Jon Bass | - |
59 | 37-876 | √ | 8C | 304 | T-150 | - | - |
60 | 37-883 | √ | 8C* | 304 | T-150 | - | Dallas, TX |
61 | 37-886 | √ | 8C | 304 | T-150 | kbar0909 | Clevland, GA |
62 | 37-888 | √ | 8C | 304 | T-150 | Sergio Morra | Tonco, Italy |
63 | 37-896 | √ | 8C | 304 | T-150 | Morgan Heaton | -, IN |
64 | 38-148 | √ | 8C | 258‡ | T-150 | Kurt Litzelman | St. Louis, MO |
65 | 38-164 | √ | 8C* | 304 | T-150 | Jimmie Hinnant | - |
66 | 38-656 | √ | 8C* | 258 | T-150‡ | David Alpert | -, MD |
67 | 38-660 | √ | 8C* | 258 | T-150 | Ed Silver | Bennington, VT |
68 | 38-678 | √ | 8C | 258 | T-150 | Sean Carmody | -, NY |
69 | 38-688 | √ | 8C* | 258 | T-150 | Sandy Kramke | Machesney Park, IL |
70 | 38-690 | √ | 8C | 258 | T-150 | Jeff Spence (Just CJs Resto) | - |
71 | 38-726 | √ | 8C | 304 | T-150 | Jeff Larson | - |
72 | 38-734 | √ | 8C* | 304 | T-150 | John Romero | Albquerque, NM |
73 | 38-736 | √ | 8C* | 304 | T-150 | Matt Rowe | - |
74 | 38-906 | √ | 8C | 258 | T-150 | Marc and Mary Leasa | Fond du Lac, WI |
75 | 38-924 | √ | 8C* | 304 | T-150 | Kent Hicks | Statham, GA |
76 | 38-929 | √ | 8C | 304 | T-150 | Tammy Reed | - |
77 | 39-130 | √ | 8C | 258 | T-150 | Mindy and Nelson Harding | -, CA |
78 | 39-138 | √ | 8C | 258 | T-150 | Jeff Spence (Just CJs Resto) | - |
79 | 39-154 | √ | 8C | 304 | T-150 | RL Nelson | Joliet, IL |
80 | 39-156 | √ | 8C | 304 | T-150 | Sarah and Chad Leas | Buckeye, AZ |
81 | 39-553 | √ | 8C | 258 | T-150 | streetsideclassiccars (eBay) | Concord, NC |
82 | 39-559 | √ | 8C* | 304 | T-150 | Brent Cox | Sarasota, FL |
83 | 39-579 | √ | 8C* | 304 | T-150 | Norman Johnson | Kansas City, MO |
84 | 39-621 | √ | 8C | 258‡ | T-18A | Dennis - | Copperopolis, CA |
85 | 39-643 | √ | 8C* | 258 | T-150 | Dave Weaver | Fayetteville, PA |
86 | 39-669 | √ | 8C | 258 | T-150 | Dane Wisnesky | , PA |
87 | 39-675 | √ | 8C | 304 | T-150 | Scotty Hall | Gainesville, GA |
88 | 39-688 | √ | 8C | 304 | T-150 | James Burnes | Crestview, FL |
89 | 39-689 | √ | 8C* | 304 | T-150 | Tom Meek | - |
90 | 39-694 | √ | 8C* | 304 | T-150 | Stephen Plyler | Coopersburg, PA |
91 | 39-697 | √ | 8C | 304 | T-150 | Craig Clough | Wilmington, DE |
92 | 39-844 | √ | 8C | 258 | T-150 | John Kent | Joyce, WA |
93 | 39-871 | √ | 8C | 304 | T-150 | Robert Miksch | Fairlawn, OH |
94 | 39-877 | √ | 8C | 258 | T-150 | Bob Fackler | Dallas, TX |
95 | 39-702 | √ | 8C* | 304 | T-150 | Aaron Boehlar | Paris, TX |
96 | 39-889 | √ | 8C | 258 | T-150 | Derek Smith | Ozawkie, KS |
97 | 40-297 | √ | 8C* | 258 | T-150 | Thomas Jackson | Omak, WA |
98 | 40-534 | √ | 8C* | 304 | T-150 | Tim Farley | Little Rock, AR |
99 | 40-543 | √ | 8C | 304 | T-150 | Dwight - | Springfield, MO |
100 | 40-550 | √ | 8C | 304 | T-150 | Tanner Ross | Ada, OK |
101 | 40-554 | √ | 8C | 304 | T-150 | Bryan and Rebecca Partin | Cedaridge, SC |
102 | 40-563 | √ | 8C | 304 | T-150 | - | - |
103 | 40-877 | √ | 8C | 258 | T-150 | John Hollibaugh | Gibsonia, PA |
104 | 40-907 | √ | 8C* | 304 | T-150 | - | Morse, Canada |
105 | 41-058 | √ | 8C | 258 | T-150 | Tim Farley | Little Rock, AR |
106 | 41-289 | √ | 8C | 258 | T-150 | Vincent LoPresti | Dallas, TX |
107 | 41-312 | √ | 8C | 258 | T-150 | John Hollibaugh | Gibsonia, PA |
108 | 41-607 | √ | 8C | 258 | T-18A | Trace West | Norfolk, VA |
109 | 41-630 | √ | 8C | 258‡ | T-150 | Jeff Spence (Just CJs Resto) | Fairfield, PA |
110 | 41-862 | √ | 8C | 258 | T-150 | Brian Russell | Detroit, MI |
111 | 41-881 | √ | 8C | 304 | T-150 | (eBay) | Oxford, MS |
112 | 41-882 | √ | 8C | 304 | T-150 | Jeff Erbland | La Pine, OR |
113 | 42-077 | √ | 8C | 258 | T-18A | Derek Taylor | Highlands, NC |
114 | 42-101 | √ | 8C | 258 | T-150 | RM Fletcher | Pagosa Springs, CO |
115 | 42-102 | √ | 8C | 258 | T-150 | John Olivieri | Westerville, OH |
116 | 42-108 | √ | 8C* | 258 | T-150 | - | Notasulga, AL |
117 | 42-121 | √ | 8C | 304 | T-150 | Donald Thomas | Toronto, Canada |
118 | 42-123 | √ | 8C | 304 | T-150 | Paul Thomas | Toronto, Canada |
119 | 42-357 | √ | 8C | 304 | T-150 | - | - |
120 | 42-363 | √ | 8C | 304 | T-150 | Ryan - | -, WY |
121 | 42-590 | √ | 8C | 258 | T-150 | - | -, CO |
122 | 42-598 | √ | 8C* | 304 | T-150 | Blake Currin | Oxford, NC |
123 | 42-602 | √ | 8C | 304‡ | T-150 | James Amos-Landgraf | Columbia, MO |
124 | 42-604 | √ | 8C | 304 | T-150 | Brad Nichols | Seneca, SC |
125 | 42-846 | √ | 8C | 304 | T-150 | Matt Ruether | Denver, CO |
126 | 42-848 | √ | 8C* | 304 | T-150 | Mark Cox | Hayesville, NC |
127 | 42-847 | √ | 8C | 304 | T-150 | Mike Rogers | Cleveland, GA |
128 | 42-851 | √ | 8C | 304 | T-150 | Bill Lot | Shalimar, FL |
129 | 43-008 | √ | 8C | 304 | T-18A | Sean M. | - |
130 | 43-362 | √ | 8C | 304 | T-150 | Mike Patterson | Southwest, OK |
131 | 43-369 | √ | 8C | 304 | T-150 | Jay Burscough | Tulsa, OK |
132 | 43-378 | √ | 8C | 304 | T-150 | John Hollibaugh | Gibsonia, PA |
133 | 45-006 | √ | 8C | 258 | T-150 | Scott Hennagir | Severance, CO |
134 | 45-027 | √ | 8C | 258 | T-150 | Mark Ottesen | Murphysboro, IL |
135 | 45-035 | √ | 8C | 258 | T-150 | Mason - | Topeka, KS |
136 | 45-042 | √ | 8C | 304 | T-150 | Luis Hernandez | Orlando, FL |
137 | 45-048 | √ | 8C | 304 | T-150 | - | Monroe, LA |
138 | 45-199 | √ | 8C | 304 | T-150 | Travis Bosler | Mattoon, IL |
139 | 45-207 | √ | 8C | 304 | T-150 | - | Sycamore, IL |
140 | 45-213 | √ | 8C | 304 | T-150 | Trigger (jeep-cj.com) | Beaumont, TX |
141 | 45-218 | √ | 8C | 304 | T-150 | Jorge Irizarry | Killeen, TX |
142 | 45-222 | √ | 8C | 304 | T-150 | Mitch Hull | Clarksville, TN |
143 | 45-425 | √ | 8C | 258 | T-18A | Tim Olds | La Grande, OR |
144 | 45-436 | √ | 8C* | 258 | T-18A | Michael Tobin | Superior, WI |
145 | 45-459 | √ | 8C | 258 | T-150 | Eli Stinger | Tuscon, AZ |
146 | 45-476 | √ | 8C* | 304 | T-150 | Steve Doyle | Blairsville, PA |
147 | 45-485 | √ | 8C | 304‡ | T-150 | Brandon Peterson | Wisconsin |
148 | 45-487 | √ | 8C | 304 | T-150 | Brian Russell | Jasper, GA |
149 | 45-931 | √ | 8C | 258 | T-150 | - | - |
150 | 45-937 | √ | 8C* | 258 | T-150 | Jameson Shipley | Green Bay, WI |
151 | 45-955 | √ | 8C | 304 | T-150 | Michael & Jessica Conner | Albion, NY |
152 | 46-765 | √ | 8C | 304 | T-150 | Tyson DeMeyer | Nashville, TN |
153 | 46-766 | √ | 8C | 304 | T-150 | Bob | -, IL |
154 | 46-768 | √ | 8C | 304 | T-150 | - | - |
155 | 46-774 | √ | 8C | 304 | T-150 | Ron Poole | Cheraw, SC |
156 | 46-980 | √ | 8C | 258 | T-150 | John Hollibaugh | Gibsonia, PA |
157 | 47-004 | √ | 8C* | 258 | T-150 | Joe LaCkore | - |
158 | 47-019 | √ | 8C | 304 | T-150 | - | Portland, OR |
159 | 47-191 | √ | 8C | 304 | T-150 | Stephen Fiske | Sumterville, FL |
160 | 47-167 | √ | 8C | 258 | T-18A | Jim Hoskins | Huntington Beach, CA |
161 | 47-192 | √ | 8C | 304 | T-150 | Alex Turrini | Denver, CO |
162 | 47-987 | √ | 8C | 258 | T-18A | Dave Pratt | Orpington Kent, United Kingdom |
163 | 47-991 | √ | 8C | 258 | T-18A | Brian O'Connor | -, CO |
164 | 47-xxx | √ | 8C | 258 | T-150 | - | Gardner, MA |
165 | 48-039 | √ | 8C | 304 | T-150 | Federico Mocali | Italy |
166 | 48-049 | √ | 8C | 304 | T-150 | Chris Charlton | Conway, AR |
167 | 48-051 | √ | 8C | 304 | T-150 | Ted Hughes | Seward, NE |
168 | 48-057 | √ | 8C | 304 | T-150 | Ted Hughes | Seward, NE |
169 | 48-058 | √ | 8C* | 304‡ | T-150‡ | Jason - | Colorado Springs, CO |
170 | 48-227 | √ | 8C | 258‡ | T-150 | Josh Zieger | Blanchester, OH |
171 | 48-293 | √ | 8C* | 304 | T-150 | John Van Horn | Aurora, CO |
172 | 48-483 | √ | 8C* | 258 | T-18A | - | Little Rock, AR |
173 | 48-857 | √ | 8C | 304 | T-150 | Bruce Collins | Monticello, FL |
174 | 48-864 | √ | 8C | 304 | T-150 | John Davis | Pearl, TX |
175 | 48-865 | √ | 8C | 304 | T-150 | Jack Morris | Forth Worth, TX |
176 | 49-133 | √ | 8C | 258 | T-150 | Sean Dunne | - |
177 | 49-138 | √ | 8C* | 258 | T-18A | Ian Mccoll | Belleville, Canada |
178 | 49-149 | √ | 8C | 258 | T-150 | - | Naples, FL |
179 | 49-169 | √ | 8C* | 304 | T-150 | Alex - | Albuquerque, NM |
180 | 49-594 | √ | 8C | 304 | T-150 | - | - |
181 | 49-xxx | X | 8C | 304 | T-150 | Shaw - | - |
182 | 4x-xxx | √ | 8C | 304 | T-150 | Stephanie Wasmanski | Bear Creek, PA |
183 | 50-128 | X | 8C | 304 | T-150 | Brian Stanley | Lake Park, GA |
184 | 50-135 | √ | 8C | 304 | T-150 | Bubba Michalic | Milledgeville, GA |
185 | 50-137 | √ | 8C | 304 | T-150 | Stephen Knotts | Leland, NC |
186 | 50-243 | √ | 8C | 258 | T-150 | Fred Gatto | Dover, DE |
187 | 50-452 | √ | 8C | 258 | T-150 | Josh McBain | - |
188 | 50-473 | √ | 8C | 258 | T-150 | Jenn Gierum | - |
189 | 50-477 | √ | 8C | 258 | T-150 | Rogie Estrada III | Roma, TX |
190 | 50-451 | √ | 8C | 258 | T-150 | Curt Hickman | -, OR |
191 | 50-578 | √ | 8C | 258 | T-150 | Roy Burst | - |
192 | 50-567 | √ | 8C | 258 | T-150 | Daniel Stoler | -, AL |
193 | 50-621 | √ | 8C | 258 | T-150 | John Hollibaugh | Gibsonia, PA |
194 | 50-635 | √ | 8C | 258 | T-150 | Kristina Baker | Springville, IN |
195 | 50-639 | √ | 8C | 258 | T-150 | John Hollibaugh | Gibsonia, PA |
196 | 50-645 | √ | 8C* | 258 | T-150 | Michael Adcock | - |
197 | 50-667 | √ | 8C | 304 | T-150 | Jeremy Tepper | Vail, AZ |
198 | 50-670 | √ | 8C | 304 | T-150 | Bruce Schroeder | , PA |
199 | 50-675 | √ | 8C* | 304 | T-150 | Richard Pickett | - |
200 | 50-684 | √ | 8C | 258 | T-150 | Michael and Michele Smith | Toney, AL |
201 | 50-869 | √ | 8C | 258 | T-150 | Beverley Bortle | -, AL |
202 | 50-877 | √ | 8C | 258 | T-150 | Johnny Turner | Corinth, MS |
203 | 50-881 | √ | 8C | 258 | T-150 | Charles Windham | - |
204 | 50-911 | √ | 8C | 258 | T-150 | Frank Nunn | Molalla, OR |
205 | xx-xxx_47 | X | 8C | 304 | T-150 | kike2597 | - |
* = Has been repainted a
non-original color. About 20% of Silvers have been repainted a non-original
color
†
= VIN tag is missing
‡ = Engine or tranny (as
noted) changed
The Silvers listed below have been deemed "Likely" by The Silver Registry. We believe these Jeeps are Silvers, but we are lacking the VIN, needed to confirm them. |
# | SA # | VIN | Color | Engine | Tranny | Owner | Location |
1 | xx-xxx_01 | X | 8C | 258 | - | - | - |
2 | xx-xxx_02 | X | 8C | - | - | - | - |
3 | xx_xxx_03 | X | 8C | - | - | - | - |
4 | xx-xxx_05 | X | 8C | 304 | T-150 | - | - |
5 | xx-xxx_06 | X | 8C | 304 | T-150 | - | United Kingdom (?) |
6 | xx-xxx_08 | X | 8C | 258 | T-150 | - | Byron Center, MI |
7 | xx-xxx_09 | X | 8C* | 304‡ | T-150 | Billardking (pirate4x4.com) | Oklahoma City, OK |
8 | xx-xxx_10 | X | 8C | - | - | Don | Austin, TX |
9 | xx-xxx_11 | X | 8C | - | - | John | Pittsburgh, PA |
10 | xx-xxx_12 | X | 8C | 304 | T-150 | - | Pampa, TX |
11 | xx-xxx_13 | X | 8C | 304 | T-150 | - | Sulpher Springs, TX |
12 | xx-xxx_14 | X | 8C | - | - | - | Rome, GA |
13 | xx-xxx_15 | X | 8C | - | - | Barney - | Columbia River Gorge, OR |
14 | xx-xxx_16 | X | 8C | 304 | T-150 | Austin Jeeps | Austin, TX |
15 | xx-xxx_17 | X | 8C | - | - | - | Rockville, MD |
16 | xx-xxx_18 | X | 8C | - | - | SACCJ5 (Jeep Forum) | Bungalow, - |
17 | xx-xxx_19 | X | 8C | - | - | CJ593535 (Jeep Forum) | -, CA |
18 | xx-xxx_20 | X | 8C | 304 | T-150 | - | Odgen, UT |
19 | xx-xxx_21 | X | 8C | 258 | - | - | -, IL |
20 | xx-xxx_23 | X | 8C | 304 | T-150 | - | Detriot, MI |
21 | xx-xxx_41 | X | 8C | 304 | T-150 | Lauren Elizabeth | Easton, PA |
22 | xx-xxx_43 | X† | 8C* | 304 | T-150 | Dan Rust | Madisonville, KY |
23 | xx-xxx_44 | X | 8C | 304 | T-150 | Tom Bannister | Roanoke, TX |
24 | xx-xxx_45 | X | 8C | - | - | - | El Segundo, CA |
25 | xx-xxx_48 | X | 8C | 304 | T-150 | Josh Hicks | - |
26 | xx-xxx_52 | X | 8C | -‡ | - | Mark Nja | Salisbury, MD |
27 | xx-xxx_53 | X | 8C | - | - | Zack Summers | Watauga, TX |
28 | 32-691 | X | 8C | 258 | T-150 | Jeanie and Bruce Scott | Rogersville, MO |
29 | 38-652 | X† | 8C | 258‡ | T-150 | Shane Peterson | London, Canada |
30 | 45-005 | √ | 8C | 258 | - | indy13dana (eBay) | Gardner, MA |
31 | 48-196† | √ | 8C | 258 | T-18A | Ronnie and Danielle Mosher | Little Falls, NY |
* = Has been repainted a
non-original color. About 20% of Silvers have been repainted a non-original
color
†
= VIN tag is missing
‡ = Engine or tranny (as
noted) changed
The Silvers listed below have been deemed "Possible" by The Silver Registry. These Silvers have been mentioned online or reported to the site, but we don't have enough information to confirm that they still exist. |
# | SA # | VIN | Color | Engine | Tranny | Owner | Location |
1 | xx-xxx_22 | X | 8C* | 304 | T150 | - | East Regina, Canada |
2 | xx-xxx_24 | X | 8C* | -‡ | - | - | St. Petersburg, FL |
3 | xx-xxx_25 | X | - | - | - | afisher (Jeep Forum) | Hickory, NC |
4 | xx-xxx_26 | X | -* | 258 | T-18A | play400 (Jeep Forum) | Winnipeg, Canada |
5 | xx-xxx_27 | X | - | - | - | power99 (Jeep Forum) | -, MA |
6 | xx-xxx_28 | X | -* | - | - | dunnyCA (Jeep Forum) | Ottawa, Canada |
7 | xx-xxx_29 | X | - | - | - | julian4x4 (Jeep Forum) | Ocala, FL |
8 | xx-xxx_30 | X | - | - | - | DD81 (Jeep Forum) | Wheaton, - |
9 | xx-xxx_31 | X | - | - | - | Chris Cordova | Milwaukie, WI |
10 | xx-xxx_32 | X | - | - | - | SomerJeep (Jeep Forum) | Carnage City |
11 | xx-xxx_33 | X | - | - | - | mbfrenchy (Jeep Forum) | - |
12 | xx-xxx_34 | X | - | - | - | Performance (Jeep Forum) | Surgoinsville, TN |
13 | xx-xxx_35 | X | - | - | - | aera mech (Jeep Forum) | Northeast MS |
14 | xx-xxx_36 | X | - | - | - | duknt (Jeep Forum) | - |
15 | xx-xxx_38 | X | - | - | - | 79silveranniver (Jeep Forum) | Columbs, GA |
16 | xx-xxx-40 | X | -* | - | - | John Belk | - |
17 | xx-xxx_51 | X | 8C | - | - | - | Arcadia, WI |
18 | xxx-xx_52 | X | - | - | - | Ken Farquhar | - |
19 | 34-649 | √ | -* | 304 | T-150 | - | - |
20 | 34-891 | √ | -* | 304 | T-18A | Shade Butler | Corinth, MS |
21 | 35-828 | X | -* | 304 | T-150 | Bill Grzeskowiak | - |
22 | 37-896 | √ | 8C | 304 | T-150 | Morgan Heaton | - |
23 | 38-637 | √ | 8C | 258 | T-150 | - | - |
24 | 41-618 | √ | 8C | 258 | T-150 | Mark Collier | -, MI |
* = Has been repainted a
non-original color. About 20% of Silvers have been repainted a non-original
color
†
= VIN tag is missing
‡ = Engine or tranny (as
noted) changed
The Silvers listed below have been deemed "Mythical" by The Silver Registry. These Silvers have been reported third-hand to the site or were such brief mentions a long time ago that we doubt they will ever by spotted again. |
# | SA # | VIN | Color | Engine | Tranny | Location | Notes |
1 | 37-626 | √ | 8C | 258 | T-150 | Guam | Was sold on Guam in 1988. |
2 | 45-193 | √ | 8C | 258 | T-150 | Geneva, IL | Owned by Andy Peffer. Sold in 1988. |
3 | 47-025 | - | - | - | - | - | Jaren Hornbeak reported to the site, but no pics. |
We are sorry to report that the Silvers listed below have been parted out or recycled. They have either been found in salvage yards or reported to The Silver Registry as totaled. The listed owner either holds the Silver VIN or was the last known owner. The location is last known location of Silver. |
# | SA # | VIN | Color | Engine | Tranny | Owner/Found By | Badge Holder | Location |
1 | 32-010 | √ | 8C | 258 | T-18A | Mario Garcia | Daniel C'deBaca | Albuquerque, NM |
2 | - | X | 8C | - | - | Chris Cordova | Chris Cordova | Lynchburg, VA |
3 | 34-903 | √ | 8C | 304 | T-150 | Brian Russell | Brian Russell | Jasper, GA |
4 | 42-122 | √ | 8C | 304 | T-150 | Jack Thomas | Jack Thomas | Toronto, Canada |
5 | 45-467 | √ | 8C | 258 | T-150 | Rudy Miller | - | -, UT |
6 | xx-xxx_46 | X | 8C* | - | - | - | - | - |
Here we will list Silvers that we believe are fakes (clone and tribute are euphemisms for fake) or have been restored in such a way that they look like Silvers. You need to be very careful when looking to buy a Silver Annivsary. While Silvers were the only Jeeps painted Quicksilver Metallic (8C), Jeep also offered Arrowhead Silver Metallic (9J). An '79 9J Renegade would look almost identical to a Silver; the only difference would be the seats. |
# | SA # | Notes |
1 | 08-163 | This CJ-5 has been restored. It is an Arrow Silver Metallic (9J) Renegade built in Canada--just like the Silvers. It looks almost identical to the Silver. That is an issue for collectors. It was possible in 79 to order a silver renegade that looked almost identical to a Silver Anniversary. |
2 | 19-099 | This CJ-5 was advertised as being an "Ice Blue" version the silver 25th anniversary. The ad also included the Silver flyer. This Jeep's paint code is 9H (Cumberland Green). |
3 | 46-945 | This CJ-5 has been restored. The original front 2/3-1/3 bench seat was flax and it was painted Dark Green Metallic. It was not advertised as a silver, but has been restored to look very close to one. |
4 | 49-203 | This CJ-5 has been restored to look like a Silver Anniversary. It was produced in Canada and has a serial number within the range of Silver Anniversary production. However, it was orginally Saxon Yellow (9L) and had black bucket seats (1CE). |
5 | 88-635 | This CJ-5 has been restored. The original seats were flax and it was built in Toledo--not Canada. We do not know its original color. It might have been an Arrowhead Silver Renegade. In that case, it would look very close to a true Silver, except for the seats. |
* = Has been repainted a
non-original color. About 20% of Silvers have been repainted a non-original
color |
Jeep is a registered trademark of FCA US LLC.
The Silver Registry is a trademark of www.79silver.com. © Copyright 2019. J. Eric Bickel. All rights reserved |